Effective Rates
| Month | Residential | Low Voltage | High Voltage |
|---|---|---|---|
| January 2020 | 8.9475/kwh | 8.9655/kwh | 7.2474/kwh |
| February 2020 | 8.6760/kwh | 8.6231/kwh | 7.0992/kwh |
| March 2020 | 8.3277/kwh | 8.2493/kwh | 6.7286/kwh |
| April 2020 | 8.9881/kwh | 8.9259/kwh | 7.3230/kwh |
| May 2020 | 8.1051/kwh | 7.9753/kwh | 6.6030/kwh |
| June 2020 | 8.1994/kwh | 8.1262/kwh | 6.5801/kwh |
| July 2020 | 8.7837/kwh | 8.6929/kwh | 7.1941/kwh |
| August 2020 | 9.2865/kwh | 9.2296/kwh | 7.6385/kwh |
| September 2020 | 8.5500/kwh | 8.4771/kwh | 6.9580/kwh |
| October 2020 | 8.4031/kwh | 8.4018/kwh | 6.7511/kwh |
| November 2020 | 8.4201/kwh | 8.4234/kwh | 6.7487/kwh |
| December 2020 | 8.0316/kwh | 7.9593/kwh | 6.4522/kwh |
Source: Finance Services Department