Effective Rates
| Month | Residential | Low Voltage | High Voltage |
|---|---|---|---|
| January 2019 | 9.1924/kwh | 9.1685/kwh | 7.5174/kwh |
| February 2019 | 9.3027/kwh | 9.3482/kwh | 7.5545/kwh |
| March 2019 | 9.4884/kwh | 9.4434/kwh | 7.8047/kwh |
| April 2019 | 9.3465/kwh | 9.2930/kwh | 7.6470/kwh |
| May 2019 | 9.0686/kwh | 8.9462/kwh | 7.4126/kwh |
| June 2019 | 9.3197/kwh | 9.1373/kwh | 7.7145/kwh |
| July 2019 | 9.5347/kwh | 9.4764/kwh | 7.8570/kwh |
| August 2019 | 9.0721/kwh | 9.0857/kwh | 7.3674/kwh |
| September 2019 | 8.8259/kwh | 8.8300/kwh | 7.1239/kwh |
| October 2019 | 9.0523/kwh | 9.1118/kwh | 7.3838/kwh |
| November 2019 | 8.9676/kwh | 8.9447/kwh | 7.2873/kwh |
| December 2019 | 9.0065/kwh | 9.0235/kwh | 7.2762/kwh |
Source: Finance Services Department