Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 140.73 | 140.73 | 140.73 |
Maximum Load Demand | 118.30 | 120.80 | 129.94 |
Power Supply Reserve/Deficit | 22.43 | 19.94 | 10.80 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 140.73 | 140.73 | 140.73 |
Maximum Load Demand | 118.30 | 120.80 | 129.94 |
Power Supply Reserve/Deficit | 22.43 | 19.94 | 10.80 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)