Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 181.24 | 181.24 | 181.24 |
Maximum Load Demand | 145.98 | 148.00 | 146.39 |
Power Supply Reserve/Deficit | 35.26 | 33.24 | 34.85 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 181.24 | 181.24 | 181.24 |
Maximum Load Demand | 145.98 | 148.00 | 146.39 |
Power Supply Reserve/Deficit | 35.26 | 33.24 | 34.85 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)