Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 181.04 | 181.04 | 181.04 |
Maximum Load Demand | 149.90 | 155.92 | 147.26 |
Power Supply Reserve/Deficit | 31.14 | 25.12 | 33.78 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 181.04 | 181.04 | 181.04 |
Maximum Load Demand | 149.90 | 155.92 | 147.26 |
Power Supply Reserve/Deficit | 31.14 | 25.12 | 33.78 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)