Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 192.24 | 202.70 | 202.70 |
Maximum Load Demand | 155.03 | 159.93 | 155.23 |
Power Supply Reserve/Deficit | 37.21 | 42.77 | 47.47 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 192.24 | 202.70 | 202.70 |
Maximum Load Demand | 155.03 | 159.93 | 155.23 |
Power Supply Reserve/Deficit | 37.21 | 42.77 | 47.47 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)