Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 180.54 | 180.54 | 180.54 |
Maximum Load Demand | 147.60 | 147.53 | 138.88 |
Power Supply Reserve/Deficit | 32.94 | 33.01 | 41.67 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 180.54 | 180.54 | 180.54 |
Maximum Load Demand | 147.60 | 147.53 | 138.88 |
Power Supply Reserve/Deficit | 32.94 | 33.01 | 41.67 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)