Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 178.44 | 178.44 | 178.44 |
Maximum Load Demand | 146.51 | 147.80 | 139.73 |
Power Supply Reserve/Deficit | 31.94 | 30.64 | 38.71 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 178.44 | 178.44 | 178.44 |
Maximum Load Demand | 146.51 | 147.80 | 139.73 |
Power Supply Reserve/Deficit | 31.94 | 30.64 | 38.71 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)