Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 178.24 | 178.24 | 178.24 |
Maximum Load Demand | 112.07 | 116.20 | 124.15 |
Power Supply Reserve/Deficit | 66.17 | 62.04 | 54.10 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 178.24 | 178.24 | 178.24 |
Maximum Load Demand | 112.07 | 116.20 | 124.15 |
Power Supply Reserve/Deficit | 66.17 | 62.04 | 54.10 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)