Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 178.14 | 178.14 | 178.14 |
Maximum Load Demand | 137.90 | 140.41 | 139.42 |
Power Supply Reserve/Deficit | 40.24 | 37.74 | 38.72 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 178.14 | 178.14 | 178.14 |
Maximum Load Demand | 137.90 | 140.41 | 139.42 |
Power Supply Reserve/Deficit | 40.24 | 37.74 | 38.72 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)