Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 179.34 | 179.34 | 179.34 |
Maximum Load Demand | 147.51 | 148.80 | 140.73 |
Power Supply Reserve/Deficit | 31.84 | 30.54 | 38.61 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 179.34 | 179.34 | 179.34 |
Maximum Load Demand | 147.51 | 148.80 | 140.73 |
Power Supply Reserve/Deficit | 31.84 | 30.54 | 38.61 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)