Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 178.74 | 178.74 | 178.74 |
Maximum Load Demand | 151.52 | 158.83 | 145.66 |
Power Supply Reserve/Deficit | 27.22 | 19.91 | 33.09 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 178.74 | 178.74 | 178.74 |
Maximum Load Demand | 151.52 | 158.83 | 145.66 |
Power Supply Reserve/Deficit | 27.22 | 19.91 | 33.09 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)