South Cotabato II Electric Cooperative, Inc.

    jose catolico avenue, brgy lagao. general santos city, 9500

    (083) 553-5848 to 50

    09177205365 / 09124094971

    • Home
    • My Coop
      • Company Profile
      • Vision, Mission, & Values
      • Board of Directors
      • Management Team
      • Organizational Structure
      • Coop Activities
    • News and Updates
      • Community Programs (CSR Activities)
      • Daily Supply and Load Demand
      • Breakdown of Generation Charge
      • Effective Rates
    • Customer Service
      • Contact Information
      • Operating Hours (Teller)
      • Electric Service Application Status
      • Register to SMS Broadcast System
      • Support Channels / Resources
      • Complaint Form
      • Estimated Bill Calculator
    • Services
      • Government Subsidized Projects
      • Renewable Energy Projects
      • Power Suppliers
      • Payment Channels
      • Accredited Electricians
      • Get Files (Downloads)
    • Job Opportunity
    • Members Portal

    SUPPLY AND LOAD DEMAND OUTLOOK Page 95 of 97

    Socoteco II : // Home // EC Daily Records // Page 95

    June 28, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 184.98 184.98 184.98
    Maximum Load Demand 109.85 107.92 121.82
    Power Supply Reserve/Deficit 75.13 77.07 63.16

    June 26, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 184.98 184.98 184.98
    Maximum Load Demand 149.16 151.02 148.02
    Power Supply Reserve/Deficit 35.82 33.96 36.96

    June 25, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 186.49 186.49 186.49
    Maximum Load Demand 152.50 156.94 148.28
    Power Supply Reserve/Deficit 33.99 29.55 38.21

    June 24, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 188.09 188.09 188.09
    Maximum Load Demand 148.47 154.30 147.64
    Power Supply Reserve/Deficit 39.62 33.79 40.45

    June 23, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 188.09 188.09 188.09
    Maximum Load Demand 149.32 154.67 150.25
    Power Supply Reserve/Deficit 38.77 33.42 37.84

    June 22, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 186.09 186.09 186.09
    Maximum Load Demand 139.00 143.72 142.49
    Power Supply Reserve/Deficit 47.09 42.37 43.60

    June 21, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 186.09 186.09 186.09
    Maximum Load Demand 118.29 115.82 130.11
    Power Supply Reserve/Deficit 67.80 70.27 55.98

    June 20, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 186.09 186.09 186.09
    Maximum Load Demand 131.94 135.55 133.75
    Power Supply Reserve/Deficit 54.15 50.54 52.34

    June 19, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 186.09 186.09 186.09
    Maximum Load Demand 149.63 154.06 149.72
    Power Supply Reserve/Deficit 36.47 32.03 36.37

    June 18, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 184.79 184.79 184.79
    Maximum Load Demand 139.17 151.65 149.85
    Power Supply Reserve/Deficit 45.62 33.14 34.94
    Page 95 of 97<<<...102030...949596...>>>

    Our Locations

    Main Office:
    Socoteco II J. Catolico Avenue, Lagao,
    General Santos City
    (083)553-5848 to 50
    (083)552-3964
    (083)552-4313
    (083)552-4322
    09177205365 / 09124094971
    Sub-Offices:
    Calumpang 09639331803
    Polomolok 09815059290
    Tupi 09085663964
    Alabel 09977547974
    Malapatan 09554488417
    Glan 09752359732
    Malandag 09123254982
    Malungon 09639451825
    Maasim 09123523790
    Kiamba 09092842321
    Maitum 09532057676

    Official Facebook Page

    Our Mission Partners

    About Socoteco II:

    • Profile
    • Vision, Mission, and Core Values
    • Board Of Directors
    • Management Team
    • Organizational Structure
    • Cooperative Activities
    • Data Privacy Policy

    © 2024 SOCOTECO II Official Website. All rights reserved.