South Cotabato II Electric Cooperative, Inc.

    jose catolico avenue, brgy lagao. general santos city, 9500

    (083) 553-5848 to 50

    09177205365 / 09124094971

    • Home
    • My Coop
      • Company Profile
      • Vision, Mission, & Values
      • Board of Directors
      • Management Team
      • Organizational Structure
      • Coop Activities
    • News and Updates
      • Community Programs (CSR Activities)
      • Daily Supply and Load Demand
      • Breakdown of Generation Charge
      • Effective Rates
    • Customer Service
      • Contact Information
      • Operating Hours (Teller)
      • Electric Service Application Status
      • Register to SMS Broadcast System
      • Support Channels / Resources
      • Complaint Form
      • Estimated Bill Calculator
    • Services
      • Government Subsidized Projects
      • Renewable Energy Projects
      • Power Suppliers
      • Payment Channels
      • Accredited Electricians
      • Get Files (Downloads)
    • Job Opportunity
    • Members Portal

    SUPPLY AND LOAD DEMAND OUTLOOK Page 92 of 97

    Socoteco II : // Home // EC Daily Records // Page 92

    July 26, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 183.74 183.74 183.74
    Maximum Load Demand 120.03 119.36 128.78
    Power Supply Reserve/Deficit 63.70 64.38 54.96

    July 25, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 181.78 181.78 181.78
    Maximum Load Demand 138.58 142.01 141.98
    Power Supply Reserve/Deficit 43.20 39.77 39.80

    July 24, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 183.48 178.82 183.48
    Maximum Load Demand 153.58 149.35 143.48
    Power Supply Reserve/Deficit 29.9 29.47 40.00

    July 23, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 184.78 184.78 184.78
    Maximum Load Demand 153.36 157.97 146.38
    Power Supply Reserve/Deficit 31.42 26.81 38.40

    July 22, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 186.38 186.38 186.38
    Maximum Load Demand 139.17 144.12 149.44
    Power Supply Reserve/Deficit 47.21 42.26 36.94

    July 21, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 186.38 186.38 186.38
    Maximum Load Demand 155.06 156.16 145.87
    Power Supply Reserve/Deficit 31.32 30.22 40.51

    July 20, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 182.28 182.28 182.28
    Maximum Load Demand 147.18 145.69 143.85
    Power Supply Reserve/Deficit 35.10 36.59 38.43

    July 19, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 184.18 184.18 184.18
    Maximum Load Demand 114.03 113.36 122.78
    Power Supply Reserve/Deficit 70.15 70.82 61.40

    July 18, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 187.08 187.08 187.08
    Maximum Load Demand 141.16 144.54 141.37
    Power Supply Reserve/Deficit 45.92 42.54 45.71

    July 17, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 188.58 181.40 183.45
    Maximum Load Demand 148.82 150.60 146.55
    Power Supply Reserve/Deficit 39.76 30.80 36.90
    Page 92 of 97<<<...102030...919293...>>>

    Our Locations

    Main Office:
    Socoteco II J. Catolico Avenue, Lagao,
    General Santos City
    (083)553-5848 to 50
    (083)552-3964
    (083)552-4313
    (083)552-4322
    09177205365 / 09124094971
    Sub-Offices:
    Calumpang 09639331803
    Polomolok 09815059290
    Tupi 09085663964
    Alabel 09977547974
    Malapatan 09554488417
    Glan 09752359732
    Malandag 09123254982
    Malungon 09639451825
    Maasim 09123523790
    Kiamba 09092842321
    Maitum 09532057676

    Official Facebook Page

    Our Mission Partners

    About Socoteco II:

    • Profile
    • Vision, Mission, and Core Values
    • Board Of Directors
    • Management Team
    • Organizational Structure
    • Cooperative Activities
    • Data Privacy Policy

    © 2024 SOCOTECO II Official Website. All rights reserved.