South Cotabato II Electric Cooperative, Inc.

    jose catolico avenue, brgy lagao. general santos city, 9500

    (083) 553-5848 to 50

    09177205365 / 09124094971

    • Home
    • My Coop
      • Company Profile
      • Vision, Mission, & Values
      • Board of Directors
      • Management Team
      • Organizational Structure
      • Coop Activities
    • News and Updates
      • Community Programs (CSR Activities)
      • Daily Supply and Load Demand
      • Breakdown of Generation Charge
      • Effective Rates
    • Customer Service
      • Contact Information
      • Operating Hours (Teller)
      • Electric Service Application Status
      • Register to SMS Broadcast System
      • Support Channels / Resources
      • Complaint Form
      • Estimated Bill Calculator
    • Services
      • Government Subsidized Projects
      • Renewable Energy Projects
      • Power Suppliers
      • Payment Channels
      • Accredited Electricians
      • Get Files (Downloads)
    • Job Opportunity
    • Members Portal

    SUPPLY AND LOAD DEMAND OUTLOOK Page 91 of 97

    Socoteco II : // Home // EC Daily Records // Page 91

    August 05, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 185.84 185.84 185.84
    Maximum Load Demand 150.86 155.74 148.01
    Power Supply Reserve/Deficit 34.98 30.09 37.83

    August 04, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 189.44 189.44 189.44
    Maximum Load Demand 149.86 152.62 143.75
    Power Supply Reserve/Deficit 39.58 36.82 45.69

    August 03, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 189.44 189.44 189.44
    Maximum Load Demand 150.10 152.12 145.10
    Power Supply Reserve/Deficit 39.34 37.31 44.33

    August 02, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 192.04 192.04 192.04
    Maximum Load Demand 112.15 111.64 121.22
    Power Supply Reserve/Deficit 79.88 80.39 70.82

    August 01, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 190.34 190.34 190.34
    Maximum Load Demand 139.87 141.29 139.12
    Power Supply Reserve/Deficit 50.47 49.05 51.21

    July 31, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 190.34 190.34 190.43
    Maximum Load Demand 118.21 123.04 134.21
    Power Supply Reserve/Deficit 72.12 67.29 56.13

    July 30, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 190.34 190.34 190.34
    Maximum Load Demand 148.95 153.69 144.54
    Power Supply Reserve/Deficit 41.39 36.65 45.80

    July 29, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 190.34 190.34 190.34
    Maximum Load Demand 156.56 160.37 153.46
    Power Supply Reserve/Deficit 33.77 29.96 36.88

    July 28, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 187.34 187.34 187.34
    Maximum Load Demand 150.27 154.46 150.02
    Power Supply Reserve/Deficit 37.07 32.88 37.31

    July 27, 2020

      Morning Afternoon Evening
    (MW) 0001H to 1200H 1201H to 1800H 1801H to 2400H
    Power Supply 185.44 185.44 185.44
    Maximum Load Demand 150.18 148.69 146.85
    Power Supply Reserve/Deficit 35.25 36.75 38.58
    Page 91 of 97<<<...102030...909192...>>>

    Our Locations

    Main Office:
    Socoteco II J. Catolico Avenue, Lagao,
    General Santos City
    (083)553-5848 to 50
    (083)552-3964
    (083)552-4313
    (083)552-4322
    09177205365 / 09124094971
    Sub-Offices:
    Calumpang 09639331803
    Polomolok 09815059290
    Tupi 09085663964
    Alabel 09977547974
    Malapatan 09554488417
    Glan 09752359732
    Malandag 09123254982
    Malungon 09639451825
    Maasim 09123523790
    Kiamba 09092842321
    Maitum 09532057676

    Official Facebook Page

    Our Mission Partners

    About Socoteco II:

    • Profile
    • Vision, Mission, and Core Values
    • Board Of Directors
    • Management Team
    • Organizational Structure
    • Cooperative Activities
    • Data Privacy Policy

    © 2024 SOCOTECO II Official Website. All rights reserved.