SUPPLY AND LOAD DEMAND OUTLOOK Page 87 of 97
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
| Power Supply | 181.24 | 181.24 | 181.24 |
| Maximum Load Demand | 144.97 | 150.64 | 147.08 |
| Power Supply Reserve/Deficit | 36.28 | 30.60 | 34.16 |
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
| Power Supply | 179.64 | 179.64 | 179.64 |
| Maximum Load Demand | 121.05 | 121.52 | 131.42 |
| Power Supply Reserve/Deficit | 58.60 | 58.12 | 48.22 |
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
| Power Supply | 179.54 | 179.54 | 179.54 |
| Maximum Load Demand | 133.51 | 137.76 | 137.55 |
| Power Supply Reserve/Deficit | 46.04 | 41.78 | 41.99 |
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
| Power Supply | 178.44 | 178.44 | 178.44 |
| Maximum Load Demand | 146.98 | 145.88 | 139.58 |
| Power Supply Reserve/Deficit | 31.46 | 32.56 | 38.86 |
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
| Power Supply | 178.44 | 178.44 | 178.44 |
| Maximum Load Demand | 146.51 | 147.80 | 139.73 |
| Power Supply Reserve/Deficit | 31.94 | 30.64 | 38.71 |
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
| Power Supply | |||
| Maximum Load Demand | |||
| Power Supply Reserve/Deficit |
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
| Power Supply | 178.24 | 178.24 | 178.24 |
| Maximum Load Demand | 145.34 | 148.87 | 138.50 |
| Power Supply Reserve/Deficit | 32.90 | 29.37 | 39.75 |
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
| Power Supply | 178.64 | 178.64 | 178.64 |
| Maximum Load Demand | 144.05 | 143.30 | 141.73 |
| Power Supply Reserve/Deficit | 34.59 | 35.35 | 36.91 |
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
| Power Supply | 178.24 | 178.24 | 178.24 |
| Maximum Load Demand | 112.07 | 116.20 | 124.15 |
| Power Supply Reserve/Deficit | 66.17 | 62.04 | 54.10 |
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
| Power Supply | 178.14 | 178.14 | 178.14 |
| Maximum Load Demand | 137.90 | 140.41 | 139.42 |
| Power Supply Reserve/Deficit | 40.24 | 37.74 | 38.72 |