SUPPLY AND LOAD DEMAND OUTLOOK Page 15 of 97
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
| Power Supply | 211.72 | 206.43 | 212.49 |
| Maximum Load Demand | 164.42 | 169.84 | 166.79 |
| Power Supply Reserve/Deficit | 47.30 | 36.58 | 45.70 |
GENERATION MIX
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
| Power Supply | 205.25 | 196.59 | 199.95 |
| Maximum Load Demand | 161.30 | 166.88 | 166.62 |
| Power Supply Reserve/Deficit | 43.95 | 29.70 | 33.32 |
GENERATION MIX
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
| Power Supply | 209.26 | 223.80 | 223.11 |
| Maximum Load Demand | 162.56 | 169.00 | 168.18 |
| Power Supply Reserve/Deficit | 46.70 | 54.79 | 54.94 |
GENERATION MIX
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
| Power Supply | 204.86 | 204.86 | 210.08 |
| Maximum Load Demand | 128.20 | 132.34 | 145.00 |
| Power Supply Reserve/Deficit | 76.66 | 72.52 | 65.09 |
GENERATION MIX
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
| Power Supply | 213.57 | 226.11 | 231.34 |
| Maximum Load Demand | 153.52 | 156.26 | 161.85 |
| Power Supply Reserve/Deficit | 60.04 | 69.85 | 69.49 |
GENERATION MIX
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
| Power Supply | 225.53 | 243.17 | 247.49 |
| Maximum Load Demand | 164.76 | 172.29 | 169.77 |
| Power Supply Reserve/Deficit | 60.77 | 80.88 | 77.71 |
GENERATION MIX
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
| Power Supply | 224.32 | 232.48 | 234.89 |
| Maximum Load Demand | 164.63 | 171.22 | 167.87 |
| Power Supply Reserve/Deficit | 59.69 | 61.26 | 67.02 |
GENERATION MIX
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
| Power Supply | 225.61 | 231.08 | 233.74 |
| Maximum Load Demand | 166.64 | 171.21 | 171.61 |
| Power Supply Reserve/Deficit | 58.96 | 59.88 | 62.13 |
GENERATION MIX
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
| Power Supply | 226.13 | 231.88 | 237.42 |
| Maximum Load Demand | 164.18 | 169.52 | 168.22 |
| Power Supply Reserve/Deficit | 61.95 | 62.36 | 69.20 |
GENERATION MIX
| Morning | Afternoon | Evening | |
|---|---|---|---|
| (MW) | 0001H to 1200H | 0001H to 1200H | 1801H to 2400H |
| Power Supply | 200.30 | 215.30 | 230.30 |
| Maximum Load Demand | 130.38 | 142.62 | 150.11 |
| Power Supply Reserve/Deficit | 69.92 | 72.68 | 80.19 |