Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 192.07 | 191.87 | 192.07 |
Maximum Load Demand | 136.89 | 144.46 | 143.72 |
Power Supply Reserve/Deficit | 55.19 | 47.41 | 48. |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 192.07 | 191.87 | 192.07 |
Maximum Load Demand | 136.89 | 144.46 | 143.72 |
Power Supply Reserve/Deficit | 55.19 | 47.41 | 48. |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)