Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 190.23 | 189.73 | 190.23 |
Maximum Load Demand | 112.50 | 113.27 | 122.41 |
Power Supply Reserve/Deficit | 77.74 | 76.46 | 67.82 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 190.23 | 189.73 | 190.23 |
Maximum Load Demand | 112.50 | 113.27 | 122.41 |
Power Supply Reserve/Deficit | 77.74 | 76.46 | 67.82 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)