Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 191.03 | 190.53 | 191.03 |
Maximum Load Demand | 136.89 | 144.46 | 143.72 |
Power Supply Reserve/Deficit | 54.15 | 46.07 | 47.32 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 191.03 | 190.53 | 191.03 |
Maximum Load Demand | 136.89 | 144.46 | 143.72 |
Power Supply Reserve/Deficit | 54.15 | 46.07 | 47.32 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)