Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 190.03 | 189.53 | 190.03 |
Maximum Load Demand | 150.05 | 157.47 | 149.87 |
Power Supply Reserve/Deficit | 39.98 | 32.06 | 40.17 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 190.03 | 189.53 | 190.03 |
Maximum Load Demand | 150.05 | 157.47 | 149.87 |
Power Supply Reserve/Deficit | 39.98 | 32.06 | 40.17 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)