Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 189.03 | 188.83 | 189.03 |
Maximum Load Demand | 153.09 | 154.76 | 146.98 |
Power Supply Reserve/Deficit | 35.95 | 34.07 | 42.06 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 189.03 | 188.83 | 189.03 |
Maximum Load Demand | 153.09 | 154.76 | 146.98 |
Power Supply Reserve/Deficit | 35.95 | 34.07 | 42.06 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)