Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 189.03 | 188.83 | 189.03 |
Maximum Load Demand | 152.82 | 149.69 | 141.47 |
Power Supply Reserve/Deficit | 36.21 | 39.14 | 47.56 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 189.03 | 188.83 | 189.03 |
Maximum Load Demand | 152.82 | 149.69 | 141.47 |
Power Supply Reserve/Deficit | 36.21 | 39.14 | 47.56 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)