Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 188.73 | 188.53 | 188.73 |
Maximum Load Demand | 145.42 | 149.45 | 145.00 |
Power Supply Reserve/Deficit | 43.32 | 39.08 | 43.73 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 188.73 | 188.53 | 188.73 |
Maximum Load Demand | 145.42 | 149.45 | 145.00 |
Power Supply Reserve/Deficit | 43.32 | 39.08 | 43.73 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)