Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 217.07 | 217.07 | 217.07 |
Maximum Load Demand | 148.36 | 154.02 | 148.06 |
Power Supply Reserve/Deficit | 68.70 | 63.05 | 69.01 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 217.07 | 217.07 | 217.07 |
Maximum Load Demand | 148.36 | 154.02 | 148.06 |
Power Supply Reserve/Deficit | 68.70 | 63.05 | 69.01 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)