Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 166.95 | 171.03 | 163.82 |
Maximum Load Demand | 153.81 | 159.15 | 149.20 |
Power Supply Reserve/Deficit | 13.14 | 11.88 | 14.62 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 166.95 | 171.03 | 163.82 |
Maximum Load Demand | 153.81 | 159.15 | 149.20 |
Power Supply Reserve/Deficit | 13.14 | 11.88 | 14.62 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)