Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 167.85 | 171.83 | 164.72 |
Maximum Load Demand | 152.12 | 153.67 | 145.34 |
Power Supply Reserve/Deficit | 15.733 | 18.16 | 19.38 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 167.85 | 171.83 | 164.72 |
Maximum Load Demand | 152.12 | 153.67 | 145.34 |
Power Supply Reserve/Deficit | 15.733 | 18.16 | 19.38 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)