Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 166.25 | 170.23 | 163.12 |
Maximum Load Demand | 155.28 | 161.22 | 150.80 |
Power Supply Reserve/Deficit | 10.97 | 9.01 | 12.32 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 166.25 | 170.23 | 163.12 |
Maximum Load Demand | 155.28 | 161.22 | 150.80 |
Power Supply Reserve/Deficit | 10.97 | 9.01 | 12.32 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)