Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 165.55 | 169.73 | 162.42 |
Maximum Load Demand | 144.56 | 150.95 | 146.94 |
Power Supply Reserve/Deficit | 20.99 | 18.78 | 15.48 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 165.55 | 169.73 | 162.42 |
Maximum Load Demand | 144.56 | 150.95 | 146.94 |
Power Supply Reserve/Deficit | 20.99 | 18.78 | 15.48 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)