Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001HH to 1200HH | 1201HH to 1800HH | 1801HH to 2400HH |
Power Supply | 188.97 | 188.77 | 188.97 |
Maximum Load Demand | 148.22 | 150.85 | 147.85 |
Power Supply Reserve/Deficit | 40.75 | 37.93 | 41.12 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001HH to 1200HH | 1201HH to 1800HH | 1801HH to 2400HH |
Power Supply | 188.97 | 188.77 | 188.97 |
Maximum Load Demand | 148.22 | 150.85 | 147.85 |
Power Supply Reserve/Deficit | 40.75 | 37.93 | 41.12 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)