Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 189.37 | 189.17 | 189.17 |
Maximum Load Demand | 144.86 | 147.05 | 145.56 |
Power Supply Reserve/Deficit | 44.51 | 42.12 | 43.61 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 189.37 | 189.17 | 189.17 |
Maximum Load Demand | 144.86 | 147.05 | 145.56 |
Power Supply Reserve/Deficit | 44.51 | 42.12 | 43.61 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)