Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 187.39 | 178.56 | 182.87 |
Maximum Load Demand | 134.35 | 141.89 | 151.05 |
Power Supply Reserve/Deficit | 53.04 | 36.67 | 31.82 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 187.39 | 178.56 | 182.87 |
Maximum Load Demand | 134.35 | 141.89 | 151.05 |
Power Supply Reserve/Deficit | 53.04 | 36.67 | 31.82 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)