Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 192.57 | 192.37 | 192.07 |
Maximum Load Demand | 131.21 | 141.19 | 140.09 |
Power Supply Reserve/Deficit | 61.36 | 51.18 | 51.99 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 192.57 | 192.37 | 192.07 |
Maximum Load Demand | 131.21 | 141.19 | 140.09 |
Power Supply Reserve/Deficit | 61.36 | 51.18 | 51.99 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)