Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 191.77 | 191.57 | 191.77 |
Maximum Load Demand | 148.42 | 154.38 | 148.05 |
Power Supply Reserve/Deficit | 43.35 | 37.20 | 43.73 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 191.77 | 191.57 | 191.77 |
Maximum Load Demand | 148.42 | 154.38 | 148.05 |
Power Supply Reserve/Deficit | 43.35 | 37.20 | 43.73 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)