Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 195.07 | 194.57 | 195.07 |
Maximum Load Demand | 149.41 | 150.34 | 145.09 |
Power Supply Reserve/Deficit | 45.66 | 44.23 | 49.98 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 195.07 | 194.57 | 195.07 |
Maximum Load Demand | 149.41 | 150.34 | 145.09 |
Power Supply Reserve/Deficit | 45.66 | 44.23 | 49.98 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)