Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 193.57 | 193.07 | 193.57 |
Maximum Load Demand | 154.89 | 155.41 | 150.00 |
Power Supply Reserve/Deficit | 38.68 | 37.66 | 43.58 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 193.57 | 193.07 | 193.57 |
Maximum Load Demand | 154.89 | 155.41 | 150.00 |
Power Supply Reserve/Deficit | 38.68 | 37.66 | 43.58 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)