Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 192.07 | 191.87 | 192.07 |
Maximum Load Demand | 148.00 | 152.66 | 148.73 |
Power Supply Reserve/Deficit | 44.08 | 39.22 | 43.35 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 192.07 | 191.87 | 192.07 |
Maximum Load Demand | 148.00 | 152.66 | 148.73 |
Power Supply Reserve/Deficit | 44.08 | 39.22 | 43.35 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)