Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 196.07 | 194.57 | 195.07 |
Maximum Load Demand | 150.55 | 155.63 | 150.25 |
Power Supply Reserve/Deficit | 45.52 | 38.94 | 44.82 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 196.07 | 194.57 | 195.07 |
Maximum Load Demand | 150.55 | 155.63 | 150.25 |
Power Supply Reserve/Deficit | 45.52 | 38.94 | 44.82 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)