Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 190.67 | 190.47 | 190.67 |
Maximum Load Demand | 149.84 | 153.18 | 149.29 |
Power Supply Reserve/Deficit | 40.83 | 37.29 | 41.39 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 190.67 | 190.47 | 190.67 |
Maximum Load Demand | 149.84 | 153.18 | 149.29 |
Power Supply Reserve/Deficit | 40.83 | 37.29 | 41.39 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)