Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 191.77 | 191.57 | 191.77 |
Maximum Load Demand | 153.65 | 154.50 | 148.70 |
Power Supply Reserve/Deficit | 38.12 | 37.07 | 43.07 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 191.77 | 191.57 | 191.77 |
Maximum Load Demand | 153.65 | 154.50 | 148.70 |
Power Supply Reserve/Deficit | 38.12 | 37.07 | 43.07 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)