Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 191.47 | 191.27 | 191.47 |
Maximum Load Demand | 130.26 | 141.84 | 141.02 |
Power Supply Reserve/Deficit | 61.22 | 49.83 | 50.46 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 191.47 | 191.27 | 191.47 |
Maximum Load Demand | 130.26 | 141.84 | 141.02 |
Power Supply Reserve/Deficit | 61.22 | 49.83 | 50.46 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)