Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 192.07 | 191.87 | 192.07 |
Maximum Load Demand | 121.38 | 124.33 | 129.91 |
Power Supply Reserve/Deficit | 70.69 | 67.55 | 62.16 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 192.07 | 191.87 | 192.07 |
Maximum Load Demand | 121.38 | 124.33 | 129.91 |
Power Supply Reserve/Deficit | 70.69 | 67.55 | 62.16 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)