Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 205.68 | 204.43 | 217.18 |
Maximum Load Demand | 159.55 | 167.72 | 163.96 |
Power Supply Reserve/Deficit | 46.13 | 36.72 | 53.22 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 205.68 | 204.43 | 217.18 |
Maximum Load Demand | 159.55 | 167.72 | 163.96 |
Power Supply Reserve/Deficit | 46.13 | 36.72 | 53.22 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)