Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 180.69 | 177.04 | 180.69 |
Maximum Load Demand | 150.62 | 156.24 | 156.35 |
Power Supply Reserve/Deficit | 30.07 | 20.80 | 24.34 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 180.69 | 177.04 | 180.69 |
Maximum Load Demand | 150.62 | 156.24 | 156.35 |
Power Supply Reserve/Deficit | 30.07 | 20.80 | 24.34 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)