Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 180.39 | 180.39 | 180.39 |
Maximum Load Demand | 116.91 | 121.53 | 129.89 |
Power Supply Reserve/Deficit | 63.48 | 58.86 | 50.50 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 180.39 | 180.39 | 180.39 |
Maximum Load Demand | 116.91 | 121.53 | 129.89 |
Power Supply Reserve/Deficit | 63.48 | 58.86 | 50.50 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)