Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 181.49 | 180.01 | 181.49 |
Maximum Load Demand | 157.61 | 161.58 | 154.82 |
Power Supply Reserve/Deficit | 23.88 | 18.43 | 26.67 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 181.49 | 180.01 | 181.49 |
Maximum Load Demand | 157.61 | 161.58 | 154.82 |
Power Supply Reserve/Deficit | 23.88 | 18.43 | 26.67 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)