Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 181.99 | 181.99 | 181.99 |
Maximum Load Demand | 147.09 | 155.87 | 149.51 |
Power Supply Reserve/Deficit | 34.90 | 26.12 | 32.48 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 181.99 | 181.99 | 181.99 |
Maximum Load Demand | 147.09 | 155.87 | 149.51 |
Power Supply Reserve/Deficit | 34.90 | 26.12 | 32.48 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)