Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 184.98 | 184.98 | 184.98 |
Maximum Load Demand | 143.15 | 143.15 | 142.19 |
Power Supply Reserve/Deficit | 41.83 | 41.83 | 42.79 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 184.98 | 184.98 | 184.98 |
Maximum Load Demand | 143.15 | 143.15 | 142.19 |
Power Supply Reserve/Deficit | 41.83 | 41.83 | 42.79 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)