Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 186.09 | 186.09 | 186.09 |
Maximum Load Demand | 131.94 | 135.55 | 133.75 |
Power Supply Reserve/Deficit | 54.15 | 50.54 | 52.34 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 186.09 | 186.09 | 186.09 |
Maximum Load Demand | 131.94 | 135.55 | 133.75 |
Power Supply Reserve/Deficit | 54.15 | 50.54 | 52.34 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)