Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 180.99 | 176.93 | 180.99 |
Maximum Load Demand | 151.07 | 158.15 | 154.15 |
Power Supply Reserve/Deficit | 29.92 | 18.79 | 26.84 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 180.99 | 176.93 | 180.99 |
Maximum Load Demand | 151.07 | 158.15 | 154.15 |
Power Supply Reserve/Deficit | 29.92 | 18.79 | 26.84 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)