Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 183.69 | 183.69 | 183.69 |
Maximum Load Demand | 149.62 | 150.40 | 149.45 |
Power Supply Reserve/Deficit | 34.08 | 33.29 | 34.24 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 183.69 | 183.69 | 183.69 |
Maximum Load Demand | 149.62 | 150.40 | 149.45 |
Power Supply Reserve/Deficit | 34.08 | 33.29 | 34.24 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)